|
||
|
| ||
What about Accessories? Check below for generator covers, fuel cans, extensions cables, parts, etc. (if offered). Don't be caught out!
| ||||
Great for recreational use, including boating, camping, tailgating, and more. |
![]() Well-labeled control panel keeps things simple. View larger. |
![]() Powers portable phones, appliances, electrical devices, and more. View larger. |
Offering an output of 120 volts, the HW1000i is an inverter generator, so it provides clean power and quiet operation. Also, this four-stroke unit requires only unleaded gasoline and oil. It will run for five hours when the 0.71-gallon tank is full, making it a great option for all your recreational needs. And at just 31 pounds and with built-in handles, it's easy to move and store.
Efficient and Easy to Use
The HW1000i is exceptionally easy to use and comes equipped with Smart Start Instructions to assist with fast starts. To help ensure trouble-free operation, an indicator light will illuminate, and the unit will completely shut down in low-oil conditions. An overload protection indicator light helps preserve the life of the HW1000i, and an economy mode allows you to save fuel and further reduce running sound.
The HW1000i is backed by a two-year warranty.
What's in the Box
HW1000i; owner's manual; oil fill container; oil drain pipe; spark plug wrench; screwdriver handle; and screwdriver universal bit.
![]() |
| Honeywell Portable Generators (49 State, Non-CARB Compliant) | ||||||||||
![]() | Engine (4 Stroke) | Rated Watts | Max Watts | Start Type | Fuel Tank Capacity (Gal.) | Run Time @50% Load (Hrs.) | 15/20A 120V Outlets | L14-30A 120/240V Outlets | Weight (Lbs.) | Includes |
| HW4000 | 242cc 9 HP | 4000 | 5000 | Recoil | 6.5 | 13 | 4 | 1 | 165 | Wheel kit, oil, funnel |
| HW5500 | 337cc 11 HP | 5500 | 6875 | Recoil | 6.5 | 9 | 4 | 1 | 190 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW5500E | 337cc 11 HP | 5500 | 6875 | Electric w/battery & recoil | 6.5 | 9 | 4 | 1 | 195 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW6200 | 389cc 13 HP | 6200 | 7750 | Recoil | 6.5 | 8 | 4 | 1 | 195 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW7500E | 420cc 15 HP | 7500 | 9375 | Electric w/battery & recoil | 6.5 | 7 | 4 | 1 | 210 | Wheel kit, oil, funnel, 4-in-1 power cord |
| Honeywell Portable Generators (50 State, CARB Compliant) | ||||||||||
| HW4000L | 242cc 9 HP | 4000 | 5000 | Recoil | 6.5 | 13 | 4 | 1 | 165 | Wheel kit, oil, funnel |
| HW5500L | 337cc 11 HP | 5500 | 6875 | Recoil | 6.5 | 9 | 4 | 1 | 190 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW5500EL | 337cc 11 HP | 5500 | 6875 | Electric w/battery & recoil | 6.5 | 9 | 4 | 1 | 195 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW6200L | 389cc 13 HP | 6200 | 7750 | Recoil | 6.5 | 8 | 4 | 1 | 195 | Wheel kit, oil, funnel, 4-in-1 power cord |
| HW7500EL | 420cc 15 HP | 7500 | 9375 | Electric w/battery & recoil | 6.5 | 7 | 4 | 1 | 210 | Wheel kit, oil, funnel, 4-in-1 power cord |
| Honeywell Inverter Generators (50 State, CARB Compliant) | ||||||||||
![]() | Engine (4 Stroke) | Rated Watts | Max Watts | Start Type | Fuel Tank Capacity (Gal.) | Run Time @50% Load (Hrs.) | 15A 120V AC Outlets | 12V DC Outlets | Weight (Lbs.) | Includes |
| HW2000i | 125cc | 2000 | 2100 | Recoil | 1.5 | 5 | 2 | 1 | 58 | Tool kit, oil fill container |
| HW1000i | 53cc | 900 | 1000 | Recoil | .71 | 5 | 1 | 1 | 30 | Tool kit, oil fill container |
This site built with
A O MThis site © 2008 - 2012, All rights reserved. PORTABLE-POWERGENERATORS.COM is a CARPENTUNES Company. |